Sokoban Solver Statistics - Festival - SokoMindDate: 2024-10-09 |
|||||||||||||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 48520 | 13914 | 441 | 60 of 60 | 48 | 1 | Total | 5014 | 750 | 10130 | 11574 | ||
Sokoban Solver Statistics - Festival 3.1 10 minutes - SokoMind | |||||||||||||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 196 | 68 | ✓ | ✓ | 9 | 9 | 37 | 6 | 46 | 56 | |||
2 | 111 | 33 | ✓ | ✓ | 8 | 8 | 25 | 4 | 23 | 25 | |||
3 | 131 | 30 | 1 | ✓ | ✓ | 8 | 7 | 24 | 4 | 20 | 24 | ||
4 | 267 | 68 | ✓ | ✓ | 13 | 9 | 47 | 7 | 52 | 66 | |||
5 | 381 | 114 | ✓ | ✓ | 12 | 12 | 54 | 12 | 100 | 104 | |||
6 | 201 | 50 | 1 | ✓ | ✓ | 12 | 13 | 49 | 6 | 34 | 44 | ||
7 | 376 | 95 | ✓ | ✓ | 11 | 13 | 51 | 8 | 51 | 69 | |||
8 | 243 | 42 | ✓ | ✓ | 8 | 11 | 39 | 6 | 26 | 34 | |||
9 | 381 | 138 | 1 | ✓ | ✓ | 15 | 10 | 62 | 8 | 86 | 102 | ||
10 | 71 | 18 | ✓ | ✓ | 8 | 7 | 20 | 4 | 12 | 18 | |||
11 | 618 | 215 | ✓ | ✓ | 17 | 13 | 71 | 10 | 165 | 177 | |||
12 | 811 | 128 | 1 | ✓ | ✓ | 13 | 15 | 74 | 10 | 84 | 94 | ||
13 | 730 | 248 | ✓ | ✓ | 12 | 16 | 71 | 11 | 136 | 168 | |||
14 | 653 | 169 | 1 | ✓ | ✓ | 13 | 13 | 66 | 12 | 121 | 133 | ||
15 | 589 | 197 | ✓ | ✓ | 12 | 17 | 79 | 12 | 167 | 193 | |||
16 | 1017 | 220 | 1 | ✓ | ✓ | 18 | 15 | 99 | 12 | 180 | 200 | ||
17 | 1089 | 261 | ✓ | ✓ | 17 | 16 | 90 | 13 | 203 | 227 | |||
18 | 841 | 308 | 1 | ✓ | 15 | 14 | 86 | 14 | 148 | 214 | |||
19 | 665 | 169 | 6 | ✓ | 15 | 12 | 83 | 16 | 145 | 155 | |||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1099 | 395 | ✓ | 19 | 13 | 104 | 20 | 243 | 307 | ||||
21 | 579 | 189 | 1 | ✓ | ✓ | 17 | 14 | 71 | 11 | 151 | 169 | ||
22 | 1203 | 292 | ✓ | ✓ | 18 | 16 | 96 | 13 | 228 | 256 | |||
23 | 499 | 135 | 2 | ✓ | ✓ | 11 | 11 | 62 | 16 | 71 | 87 | ||
24 | 660 | 147 | ✓ | ✓ | 12 | 14 | 64 | 9 | 99 | 121 | |||
25 | 725 | 162 | ✓ | ✓ | 15 | 14 | 72 | 9 | 98 | 120 | |||
26 | 954 | 204 | 1 | ✓ | ✓ | 13 | 15 | 85 | 9 | 104 | 132 | ||
27 | 771 | 258 | ✓ | ✓ | 19 | 16 | 103 | 9 | 200 | 226 | |||
28 | 318 | 84 | 1 | ✓ | ✓ | 11 | 11 | 50 | 10 | 68 | 78 | ||
29 | 938 | 251 | 1 | ✓ | ✓ | 16 | 14 | 72 | 10 | 157 | 171 | ||
30 | 1226 | 253 | 1 | ✓ | ✓ | 17 | 14 | 94 | 10 | 209 | 229 | ||
31 | 937 | 227 | ✓ | ✓ | 18 | 11 | 82 | 13 | 195 | 215 | |||
32 | 341 | 63 | ✓ | 11 | 15 | 83 | 14 | 35 | 45 | ||||
33 | 1108 | 293 | 1 | ✓ | ✓ | 18 | 16 | 106 | 14 | 219 | 243 | ||
34 | 725 | 225 | 116 | ✓ | 17 | 16 | 107 | 16 | 145 | 153 | |||
35 | 1192 | 431 | 1 | ✓ | ✓ | 15 | 17 | 110 | 16 | 373 | 405 | ||
36 | 1175 | 397 | 3 | ✓ | 18 | 17 | 117 | 16 | 351 | 363 | |||
37 | 1132 | 373 | 1 | ✓ | ✓ | 19 | 15 | 119 | 16 | 279 | 311 | ||
38 | 796 | 261 | 1 | ✓ | ✓ | 12 | 17 | 89 | 18 | 223 | 243 | ||
39 | 1346 | 455 | 1 | ✓ | ✓ | 17 | 16 | 116 | 18 | 411 | 439 | ||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 1194 | 296 | 2 | ✓ | 17 | 14 | 102 | 21 | 232 | 252 | |||
41 | 1551 | 413 | ✓ | 19 | 17 | 154 | 24 | 309 | 331 | ||||
42 | 600 | 132 | 1 | ✓ | ✓ | 13 | 12 | 66 | 9 | 86 | 106 | ||
43 | 1157 | 199 | 1 | ✓ | ✓ | 17 | 16 | 132 | 13 | 129 | 145 | ||
44 | 1579 | 543 | 8 | ✓ | ✓ | 19 | 16 | 147 | 24 | 455 | 475 | ||
45 | 855 | 135 | 69 | ✓ | 19 | 16 | 113 | 16 | 93 | 95 | |||
46 | 1196 | 403 | ✓ | ✓ | 18 | 15 | 122 | 16 | 327 | 365 | |||
47 | 143 | 58 | ✓ | ✓ | 11 | 11 | 44 | 4 | 50 | 52 | |||
48 | 382 | 117 | 1 | ✓ | ✓ | 11 | 16 | 62 | 8 | 67 | 115 | ||
49 | 476 | 184 | ✓ | ✓ | 16 | 12 | 70 | 8 | 138 | 168 | |||
50 | 550 | 118 | 1 | ✓ | ✓ | 11 | 15 | 62 | 9 | 32 | 36 | ||
51 | 573 | 150 | ✓ | ✓ | 13 | 14 | 68 | 11 | 104 | 136 | |||
52 | 1020 | 313 | 1 | ✓ | ✓ | 15 | 17 | 106 | 14 | 249 | 271 | ||
53 | 1091 | 280 | 31 | ✓ | 17 | 15 | 90 | 15 | 214 | 244 | |||
54 | 1479 | 520 | 2 | ✓ | ✓ | 19 | 16 | 135 | 20 | 406 | 462 | ||
55 | 1244 | 214 | 3 | ✓ | ✓ | 15 | 14 | 93 | 10 | 172 | 192 | ||
56 | 594 | 157 | 1 | ✓ | ✓ | 16 | 12 | 75 | 11 | 79 | 111 | ||
57 | 693 | 228 | 1 | ✓ | ✓ | 15 | 14 | 84 | 17 | 166 | 196 | ||
58 | 1213 | 336 | ✓ | ✓ | 18 | 16 | 113 | 17 | 252 | 276 | |||
59 | 1345 | 455 | 49 | ✓ | 17 | 16 | 105 | 15 | 261 | 355 | |||
60 | 2490 | 997 | 126 | ✓ |
✓
Festival
| 19 | 17 | 142 | 26 | 651 | 775 | ||
SokoMind | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 48520 | 13914 | 441 | 60 of 60 | 48 | 1 | Total | 5014 | 750 | 10130 | 11574 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes